|
Drinking Water for New Zealand
Managed by ESR for the Ministry of Health. Data extracted from the National WINZ Database. |
|
See a Map showing Fluoridated Supplies.
48 plants supplying 2,244,605 people in 117 zones within 53 communities.
North, West, Central and South Auckland |
||||
| P2 | Community | Zones | Zone Population | Community Pop* |
|---|---|---|---|---|
| F | Auckland City | 6 | 374,614 | 395,583 |
| F | Auckland South, Manukau City | 2 | 336,548 | 336,548 |
| F | Burnside Road | 1 | 352 | 352 |
| F | Defence Auckland | 1 | 3,000 | 3,000 |
| F | Greenlane Hospital | 1 | 1,500 | 1,500 |
| F | Hibiscus Coast | 2 | 28,898 | 28,898 |
| F | North Shore | 2 | 222,700 | 222,700 |
| F | Papakura | 3 | 47,216 | 47,216 |
| F | Pukekohe | 3 | 19,153 | 19,153 |
| F | Redhills | 1 | 75 | 75 |
| F | Waitakere City | 8 | 196,448 | 197,033 |
| F | Waitakere North | 1 | 68 | 68 |
| F | Watercare Bulk Mains | BULK** 1 | 207,714 | 207,714 |
Waikato |
||||
| P2 | Community | Zones | Zone Population | Community Pop* |
| F | Christian Youth Camps Inc | 1 | 200 | 200 |
| F | Hamilton | 2 | 132,226 | 132,226 |
| F | Huntly | 2 | 7,410 | 7,410 |
| F | Ngaruawahia | 2 | 5,695 | 5,695 |
| F | Southern Districts, Waikato DC | 1 | 5,587 | 5,587 |
| F | Taumarunui | 1 | 5,100 | 5,100 |
| F | Thames | 1 | 6,850 | 6,850 |
| F | Tokoroa | 1 | 13,300 | 13,300 |
Eastern Bay of Plenty |
||||
| P2 | Community | Zones | Zone Population | Community Pop* |
| F | Whakatane | 2 | 21,020 | 21,020 |
Rotorua and Taupo |
||||
| P2 | Community | Zones | Zone Population | Community Pop* |
| F | Hautu Prison | 1 | 500 | 500 |
| F | Taupo - Lake Terrace | 1 | 14,997 | 14,997 |
| F | Taupo - Rainbow Point | 1 | 5,649 | 5,649 |
| F | Turangi | 2 | 3,938 | 3,938 |
Gisborne |
||||
| P2 | Community | Zones | Zone Population | Community Pop* |
| F | Gisborne City | 1 | 30,600 | 30,600 |
Taranaki |
||||
| P2 | Community | Zones | Zone Population | Community Pop* |
| F | Hawera | 4 | 9,710 | 9,710 |
| F | New Plymouth | 5 | 48,777 | 48,777 |
| F | Stratford | 1 | 5,400 | 5,400 |
Hawke's Bay |
||||
| P2 | Community | Zones | Zone Population | Community Pop* |
| F | Hastings City | 3 | 45,715 | 45,715 |
| F | Havelock North | 1 | 11,623 | 11,623 |
| F | Hawkes Bay Prison | 1 | 1,000 | 1,000 |
| F | Waipukurau | 2 | 3,666 | 3,666 |
Manawatu |
||||
| P2 | Community | Zones | Zone Population | Community Pop* |
| F | Ashhurst | 1 | 2,800 | 2,800 |
| F | Feilding | 1 | 13,000 | 13,000 |
| F | Linton | 1 | 4,500 | 4,500 |
| F | Palmerston North City | 4 | 67,653 | 67,653 |
Wellington and Hutt |
||||
| P2 | Community | Zones | Zone Population | Community Pop* |
| F | El Rancho Christian Camp | 1 | 200 | 200 |
| F | Judgeford | 1 | 200 | 200 |
| F | Lower Hutt | 6 | 95,469 | 95,469 |
| F | Porirua | 5 | 46,444 | 46,444 |
| F | Upper Hutt | 2 | 34,650 | 34,650 |
| F | Waikanae/Paraparaumu/Raumati | 2 | 35,800 | 35,800 |
| F | Wellington City | 11 | 165,126 | 165,126 |
| F | Wellington Region Bulk Water | BULK** 3 | 350,000 | 350,000 |
Wairarapa |
||||
| P2 | Community | Zones | Zone Population | Community Pop* |
| F | Masterton | 1 | 19,000 | 19,000 |
Marlborough |
||||
| P2 | Community | Zones | Zone Population | Community Pop* |
| F | Woodbourne RNZAF Base | 1 | 1,500 | 1,500 |
Canterbury |
||||
| P2 | Community | Zones | Zone Population | Community Pop* |
| F | Burnham Military Camp | 1 | 1,700 | 1,700 |
| F | Methven | 1 | 1,134 | 1,134 |
Otago |
||||
| P2 | Community | Zones | Zone Population | Community Pop* |
| F | Balclutha | 1 | 4,002 | 4,002 |
| F | Dunedin City | 6 | 89,181 | 89,181 |
| F | Waitati | 1 | 555 | 555 |
| F | Warrington | 1 | 1,700 | 1,700 |
Southland |
||||
| P2 | Community | Zones | Zone Population | Community Pop* |
| F | Invercargill | 2 | 50,456 | 50,456 |
Source: Water Information New Zealand, as extracted from the National WINZ database on 30 Aug 2010.
If community and zone populations differ, then additional zones within this community are receiving water from plants that don't have this Priority 2 determinand assigned. Refer to the individual community structure page to see which zones are affected.
** Bulk water supplies, such as these, provide water to other communities instead of directly to people. Therefore, exclude them from any summation of populations so you don't count people twice.
(The statistics at the top of the page already exclude them.)
Home | Water Supplies | NZ Processes | DWAP | Water Carriers | Laboratories | WINZ user | Reference | About WINZ | Contacts
ESR Water Group Web Solutions ©2008